Ava Presley 47283 - New Corset Mikado and Pearl Ballgown
Every dress on this site is cut to its designer’s own size chart — a size 4 in one label is not a size 4 in another. Find your designer below, then match your measurements to that chart.
These are body measurements, not dress measurements, in inches. Formal gowns are cut with very little ease, so choose the size that meets or exceeds your largest measurement. Taking a dress in is straightforward; letting it out usually isn’t.
How to measure
Have someone else measure you, over the undergarments you plan to wear — a strapless bra can change your bust by a full inch. Keep the tape snug and level, and don’t hold your breath.
- Bust — around the fullest part of your chest, with the tape level across your back.
- Waist — the narrowest part of your natural waist, usually just above the belly button.
- Hips — around the fullest part of your hips and seat, roughly 7–9 inches below your waist.
Compare all three to the chart. If they land in different sizes, order the larger one and plan on alterations.
Designer size charts
Sherri Hill · Jovani · Ashley Lauren · Tarik Ediz · Ava Presley · Alyce Paris · Primavera Couture · Kate Parker
Sherri Hill
| Size | Bust | Waist | Hips |
|---|---|---|---|
| 000 | 30.5 | 22 | 33.5 |
| 00 | 31.5 | 23 | 34.5 |
| 0 | 32.5 | 24 | 35.5 |
| 2 | 33.5 | 25 | 36.5 |
| 4 | 34.5 | 26 | 37.5 |
| 6 | 35.5 | 27 | 38.5 |
| 8 | 36.5 | 28 | 39.5 |
| 10 | 37.5 | 29 | 40.5 |
| 12 | 39 | 30.5 | 42 |
| 14 | 40.5 | 32 | 43.5 |
| 16 | 42 | 33.5 | 45 |
| 18 | 44 | 35 | 47 |
| 20 | 46 | 37 | 49 |
| 22 | 48 | 39 | 51 |
| 24 | 50 | 41 | 53 |
| 26 | 52 | 43 | 55 |
This is the general chart for the collection — not every style is made in every size. The sizes actually available for a dress are the ones in the size dropdown on that dress’s page.
Jovani
Covers all Jovani collections.
| Size | Bust | Waist | Hips |
|---|---|---|---|
| 00 | 30 | 24 | 34.5 |
| 0 | 32 | 25.5 | 36 |
| 2 | 33 | 26.5 | 36.5 |
| 4 | 34 | 27.5 | 37.5 |
| 6 | 35 | 28.5 | 38.5 |
| 8 | 36 | 29.5 | 39.5 |
| 10 | 37 | 30.5 | 40.5 |
| 12 | 38.5 | 31.5 | 41.5 |
| 14 | 40 | 33.5 | 43.5 |
| 16 | 42 | 35 | 46 |
| 18 | 44 | 37 | 48 |
| 20 | 46 | 39.5 | 50 |
| 22 | 48.5 | 42 | 52 |
| 24 | 51 | 45 | 54 |
| 26 | 54 | 47 | 56 |
| 28 | 56 | 49 | 58 |
| 30 | 58 | 51 | 60 |
| 32 | 60 | 54 | 63 |
This is the general chart for the collection — not every style is made in every size. The sizes actually available for a dress are the ones in the size dropdown on that dress’s page.
Ashley Lauren
| Size | Bust | Waist | Hips |
|---|---|---|---|
| 00 | 31 | 23 | 34.5 |
| 0 | 32.5 | 24 | 35.5 |
| 2 | 33.5 | 25 | 36.5 |
| 4 | 34.5 | 26 | 37.5 |
| 6 | 35.5 | 27 | 38.5 |
| 8 | 36.5 | 28 | 39.5 |
| 10 | 37.5 | 29 | 40.5 |
| 12 | 39 | 30.5 | 42 |
| 14 | 40.5 | 32 | 43.5 |
| 16 | 42 | 34 | 46 |
| 18 | 44 | 37 | 48 |
| 20 | 46 | 39.5 | 50 |
| 22 | 48.5 | 42 | 52 |
| 24 | 51 | 46 | 54 |
| 26 | 54 | 49 | 57.5 |
| 28 | 57 | 52 | 60 |
| 30 | 59 | 55 | 62 |
This is the general chart for the collection — not every style is made in every size. The sizes actually available for a dress are the ones in the size dropdown on that dress’s page.
Tarik Ediz
US sizes with EU equivalents.
| Size/US | Bust inches | Waist Inches | Hips Inches | Size/EU | Bust CM | Waist CM | Hips CM |
|---|---|---|---|---|---|---|---|
| Small | 34.5 | 26.75 | 37.75 | Small | 88 | 68 | 96 |
| Medium | 37 | 29 | 40 | Medium | 94 | 74 | 102 |
| Large | 39.5 | 31.5 | 42.5 | Large | 100 | 80 | 108 |
| 0 | 30 | 23 | 34 | 32 | 76 | 58 | 86 |
| 2 | 31.5 | 24.5 | 35.5 | 34 | 80 | 62 | 90 |
| 4 | 33 | 26 | 37 | 36 | 84 | 66 | 94 |
| 6 | 34.5 | 27.5 | 38.5 | 38 | 88 | 70 | 98 |
| 8 | 36.25 | 29 | 40 | 40 | 92 | 74 | 102 |
| 10 | 37.75 | 30.75 | 41.75 | 42 | 96 | 78 | 106 |
| 12 | 39.25 | 32.25 | 43.25 | 44 | 100 | 82 | 110 |
| 14 | 41.75 | 34.5 | 45.5 | 46 | 106 | 88 | 116 |
| 16 | 44 | 37 | 48 | 48 | 112 | 94 | 122 |
| 18 | 46.5 | 39.25 | 50.25 | 50 | 118 | 100 | 128 |
| 20 | 48.75 | 41.75 | 52.75 | 52 | 124 | 106 | 134 |
This is the general chart for the collection — not every style is made in every size. The sizes actually available for a dress are the ones in the size dropdown on that dress’s page.
Ava Presley
Published by the designer as “Ava Presley Prom”.
| Size | Bust | Waist | Hips |
|---|---|---|---|
| 00 | 31.5 | 23 | 34.5 |
| 0 | 32.5 | 24 | 35.5 |
| 2 | 33.5 | 25 | 36.5 |
| 4 | 34.5 | 26 | 37.5 |
| 6 | 35.5 | 27 | 38.5 |
| 8 | 36.5 | 28 | 39.5 |
| 10 | 37.5 | 29 | 40.5 |
| 12 | 39 | 30.5 | 42 |
| 14 | 40.5 | 32.5 | 43.5 |
| 16 | 42 | 35 | 45 |
| 18 | 44 | 37.5 | 47 |
| 20 | 46 | 40 | 49 |
| 22 | 48 | 42 | 51 |
| 24 | 50 | 44 | 53 |
| 26 | 52 | 46 | 55 |
This is the general chart for the collection — not every style is made in every size. The sizes actually available for a dress are the ones in the size dropdown on that dress’s page.
Alyce Paris
Published by the designer as “Alyce JDL”.
| Size | Bust | Waist | Hip |
|---|---|---|---|
| 0 | 33 | 25 | 37 |
| 2 | 34 | 26 | 38 |
| 4 | 35 | 27 | 39 |
| 6 | 36 | 28 | 40 |
| 8 | 37.5 | 29.5 | 41.5 |
| 10 | 39 | 31 | 43 |
| 12 | 41 | 33 | 45 |
| 14 | 43 | 35 | 47 |
| 16 | 45 | 37 | 49 |
| 18 | 47 | 39 | 51 |
| 20 | 49 | 41 | 53 |
| 22 | 51 | 43 | 55 |
| 24 | 53 | 45 | 57 |
| 26 | 55 | 47 | 59 |
| 28 | 57 | 49 | 61 |
| 30 | 59 | 51 | 63 |
| 32 | 61 | 54 | 65 |
This is the general chart for the collection — not every style is made in every size. The sizes actually available for a dress are the ones in the size dropdown on that dress’s page.
Primavera Couture
Prom & Homecoming. Measurements in inches, with a tolerance of ±½–1 inch.
| Size | Bust | Waist | Hips | SLEEVE LENGTH | Length from hips - LONG | Length from hips - SHORT | Length from hips - t-length |
|---|---|---|---|---|---|---|---|
| 000 | 31 | 22 | 34 | 24 | 62.5 | 34 | 48 |
| 00 | 32 | 23 | 35 | 24 | 62.5 | 34 | 48 |
| 0 | 33 | 24 | 36 | 24 | 63 | 34 | 48 |
| 2 | 34 | 25 | 37 | 24 | 63 | 34 | 48 |
| 4 | 35 | 26 | 38 | 24 | 63 | 34 | 48 |
| 6 | 36 | 27 | 39 | 24 | 63 | 34.5 | 48.5 |
| 8 | 37 | 28 | 40 | 24 | 63 | 34.5 | 48.5 |
| 10 | 38.5 | 29.5 | 41.5 | 24 | 63 | 34.5 | 48.5 |
| 12 | 40 | 31 | 43 | 24 | 63.5 | 35 | 49 |
| 14 | 42 | 33 | 45 | 24 | 63.5 | 35 | 49 |
| 16 | 44 | 35 | 47 | 24 | 63.5 | 35 | 49 |
| 18 | 46 | 37 | 49 | 24 | 64 | 35 | 49 |
| 20 | 48 | 39 | 51 | 24 | 64 | 35 | 49 |
| 22 | 50 | 41 | 53 | 24 | 64 | 35 | 49 |
| 24 | 52 | 43 | 55 | 24 | 64 | 35 | 49 |
| Size | BUST | WAIST | HIP | SLEEVE LENGTH | LENGTH FROM HIPS -SHORT | LENGTH FROM HIPS-LONG |
|---|---|---|---|---|---|---|
| 14W | 41 | 35 | 44 | 24 | 39 | 63 |
| 16W | 43 | 37 | 46 | 24 | 39 | 63 |
| 18W | 45 | 39 | 48 | 24 | 39 | 63 |
| 20W | 47 | 41 | 50 | 24 | 39.5 | 63.5 |
| 22W | 49 | 43 | 52 | 24 | 39.5 | 63.5 |
| 24W | 51 | 45 | 54 | 24 | 39.5 | 63.5 |
| 26W | 53 | 47 | 56 | 24 | 40 | 64 |
| 28W | 55 | 49 | 58 | 24 | 40 | 64 |
| 30W | 57 | 51 | 60 | 24 | 40 | 64 |
This is the general chart for the collection — not every style is made in every size. The sizes actually available for a dress are the ones in the size dropdown on that dress’s page.
Kate Parker
Sizes above 26 vary by style for this label — check with us before ordering.
| Size | Bust | Waist | Hips |
|---|---|---|---|
| 00 | 31 | 24.5 | 35 |
| 0 | 32 | 25.5 | 36 |
| 2 | 33 | 26.5 | 36.5 |
| 4 | 34 | 27.5 | 37.5 |
| 6 | 35 | 28.5 | 38.5 |
| 8 | 36 | 29.5 | 39.5 |
| 10 | 37 | 30.5 | 40.5 |
| 12 | 38 | 31.5 | 41.5 |
| 14 | 40 | 33.5 | 43.5 |
| 16 | 42 | 35.5 | 43.5 |
| 18 | 44 | 37.5 | 48 |
| 20 | 46 | 39.5 | 50 |
| 22 | 48.5 | 42 | 52 |
| 24 | 51 | 45 | 54 |
| 26 | 54 | 47 | 56 |
This is the general chart for the collection — not every style is made in every size. The sizes actually available for a dress are the ones in the size dropdown on that dress’s page.
Why the chart won’t always match the dress
Fabric and cut move the fit more than the numbers suggest:
- A style with no defined waistline will measure larger at the waist than the chart.
- An A-line skirt will measure larger through the hip than the chart.
- A slim mermaid or a heavily beaded bodice tends to run small — these are the styles most often sized up.
If your measurements fall between two sizes, or you’re ordering a fitted style, get in touch before you order and we’ll talk it through. We carry sizes 000–26.
Still not sure? Try it on.
The surest way to get the fit right is to come see us — our stylists do this every day, and there’s no charge to try dresses on. Book a styling appointment or visit the boutique.
- Free U.S. shipping on orders over $500 with code FreeShip
- In stock, ready to ship
- Backordered, shipping soon
Designed to embody timeless elegance with a modern bridal touch, Ava Presley 47283 features a beautifully structured strapless bodice that enhances the waist with delicate contouring. This strapless corset mikado gown with pearls and beading showcases refined detailing that adds soft shimmer and dimension throughout the design. The full A line skirt creates graceful movement with every step, while the lace-up corset back provides adjustable support and a romantic finish. Perfect for bridal events, formal occasions or any unforgettable celebration.
DETAILS YOU WILL LOVE
- Dress Type: A Line Ball Gown
- Material: Sparkle Tulle / Structured Satin Lining
- Sleeve Type: Strapless
- Neckline: Straight Across Strapless
- Back Style: Lace Up Corset Back
- Length: Floor Length
SIZE, FIT & CARE
- Model is 5'9 inches tall wearing a size 2
- Fits true to size
- Allow for alterations
- Spot clean only
Need help with sizing? Please visit our Size Chart page
Ground shipping anywhere in the U.S. is $25 — please allow 5–7 business days once your confirmation and tracking number have been emailed. Expedited shipping is available on request for an additional fee. International shipping isn't available at this time.
Dresses marked “Available to Order” are made for you by the designer — the estimated lead time is shown above the Add to Cart button.
See our full Shipping Policy and Refund Policy.
